Telkom + Vodacom LTE (on same Sim card)
Telkom Anytime Data | UNCAPPED Plus (Read More🙂 Telkom Sim with Roaming on Vodacom LTE – Single Sim | Type | Out Of Bundle Rates |
40GB | R399 pm | UNCAPPED Plus | Out of Bundle R15/GB |
60GB | R499 pm | UNCAPPED Plus | Out of Bundle R15/GB |
80GB | R599 pm | UNCAPPED Plus | Out of Bundle R15/GB |
120GB | R799 pm | UNCAPPED Plus | Out of Bundle R15/GB |
200GB | R999 pm | UNCAPPED Plus | Out of Bundle R15/GB |
300GB | R1,399 pm | UNCAPPED Plus | Out of Bundle R15/GB |
Telkom Anytime Data | Telkom Sim with Roaming on Vodacom LTE with Multi Sim | Type | Out Of Bundle Rates |
40GB | R699 pm | Hard Cap | Top-Up available |
60GB | R799 pm | Hard Cap | Top-Up available |
100GB | R899 pm | Hard Cap | Top-Up available |
200GB | R1399 pm | Hard Cap | Top-Up available |
Out of Bundle Rates on Telkom/Vodacom UNCAPPED Plus are Billed @ R15 per GB
MTN Data Packages (Limited Stock Only)
MTN Anytime Data | Cost Per Month | Data Type | Out Of Bundle Rates |
40GB | R399 pm | UNCAPPED Plus | Out of Bundle R15/GB |
60GB | R499 pm | UNCAPPED Plus | Out of Bundle R15/GB |
80GB | R599 pm | UNCAPPED Plus | Out of Bundle R15/GB |
120GB | R799 pm | UNCAPPED Plus | Out of Bundle R15/GB |
200GB | R999 pm | UNCAPPED Plus | Out of Bundle R15/GB |
300GB | R1399 pm | UNCAPPED Plus | Out of Bundle R15/GB |
MTN Anytime Data | Cost Per Month | Data Type | Top Up Prices |
50GB | R699 pm | HardCap | On Request |
100GB | R999 pm | HardCap | On Request |
150GB | R1299 pm | HardCap | On Request |
250GB | R1699 pm | HardCap | On Request |
Out of Bundle Rates on MTN UNCAPPED Plus are Billed @ R15 per GB
MTN Top Up Corona Virus LockDown — DISCOUNTED — Kindly enquire. T&C’s apply – See table under Top Ups pls
FIBRE INTERNET
* 100% UNCAPPED – UNSHAPED – NO FUP
* FREE INSTALL
* FREE ROUTER
Speed | Cost Per Month | FUP |
25 Mbps | R999pm | No Limits |
50 Mbps | R1299pm | No Limits |
100 Mbps | R1499pm | No Limits |
200 Mbps | R1999pm | No Limits |
Check FIBRE availability: Click HERE
Vodacom AirFibre (24Month Contract)
Speed Mbps | Price | Conditions | Install and Equipment Free during Promotion |
10Mbps | R1399pm | Unlimited Data | Install and router included |
20Mbps | R1499pm | Unlimited Data | Install and router included |
Multi Sims ONLY available on HardCaps accounts
HardCap accounts can facilitate multiple Sim Cards sharing the data bundle
R100 Once Off Sim & Connection Fee for all additional sims required
Maximum of 10 sims per HardCap account including the 1st sim
Additional sims @ R50 per month per sim
Data Usage Reports
All Internet Data usage reports will be emailed weekly direct to your email
Or can be requested from > [email protected] < however please allow 2-24 hours before report to be generated as we request direct from Telkom CDRS
Package Options
“Hard Cap”
It means that the connection will terminate when you have used all the data. You will require a top up to continue using the internet. No Bill shock
“UNCAPPED Plus”
It means that the connection will continue working after the “CAP” is reached but you will be billed Out of Bundle rates as stipulated on the product description.
TOP UPS
Available on HardCap Accounts Only
All Top ups carry over to the End of the Following Month
example: If you top up with 100GB on 22 October and only use 20GB, then 80GB Top Up Data will be available until the end of November
Top Up Process: Please send an email request for top up size to [email protected]
You will then get an invoice.
Email proof of payment back and your Top Up will be active within a few minutes.
Top Up Size Telkom Capped | Price | Cost Per GB |
12GB | R299 | R25 per GB |
20GB | R499 | R25 per GB |
40GB | R750 | R25 per GB |
100GB | R999 | R10 per GB |
Top Up Size MTN Capped | Price | Cost Per GB |
10GB | R500 | R50 per GB |
20GB | R599 | R30 per GB |
50GB | R999 | R20 per GB |
100GB | R1500 | R15 per GB |
MTN Top Up Corona Virus LockDown — DISCOUNTED — Kindly enquire. T&C’s apply